Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Production Capacity: | 2000 |
Packing: | package |
Delivery Date: | 5days | Disc(Wheel) Type: | Brushing Wheels |
---|---|---|---|
Disc Diameter: | Others | Brand Name: | TX winch |
Rated Voltage: | 12V or 24V | Rated Input Power: | 0.9hp/1.2kw |
Dimensions: | 285*105*105mm | winch: | electric winch |
Main technical parameters:
Rated line pulling: 2000lbs (907kgs) Single-line
Gear Ratio: 153: 1
Gear train: NGWN type planetary gear transmission
Clutch: Spline joint clutch
Motor: Permanent magnet DC 12V motor with 0.85HP output
Battery Leads: 4/25"² × 6.07'(4mm² × 1850mm)
Control: 4/25"² × 4.59'(4mm² × 1400mm)
Overall Dimension: (LxWxH) 11.65"× 3.82"× 4.1" (296× 97× 105mm)
Drum size: Φ 1.24"(D)× 2.88"(L) Φ 31.5(D)× 73(L)mm
Fairlead: According to client's request
Cable length: 50ft of 5/32"15.2m(L) of Φ 4mm
Mounting Pattern: 3.15"80mm
Packing
Packing size: 51.5× 33× 34.5cm
Qty. /CTN.: 4PCS
G. W. /N. W.: 24/22kg
Product Description | ||
Type: | Open spool, wired control | |
Rated Performance: | 12V DC | |
Rated Pull: | 3500lbs | |
Motor: | 0.9hp Permanent Magnet | |
Gear Type: | Planetary Gear | |
Gear Ratio: | 153: 1 | |
Cable Size(Dia. X L): | Φ5mm x 10m | |
Drum Size(Dia. X L): | 32mm x 72.7mm | |
Braking Action: | Automatic | |
Fairlead: | 4-way rollers | |
N/G Weight: | 7.5/8.0KG Hand-held Control Switch Integrated Bracket and Hawse Fairlead Re-style Control Cover and Clutch Knob | |
Winch Dimensions: | 10.43" L x 4.1" D x 4.1" H (26.5cm L x 10.6cm D x 10.6cm H) | |
Line speed and Motor current [first layer] | ||
Line pull LBS. | line speed FPM. | Motor current Amps |
0<0> | 8.2<2.5> | 4 |
500<227> | 6.9<2.1> | 10 |
1000<454> | 5.2<1.6> | 20 |
1500<680> | 3.9<1.2> | 30 |
3500<1362> | 2.6<0.8> | 40 |
Line pull and cable capacity | ||
Layer of cable | Rated line Pull Lbs | Total Rope on Drum Ft |
1 | 3500<1362> | 6.2<1.9> |
2 | 1636<743> | 14.1<4.3> |
3 | 1384<628> | 23.3<7.1> |
4 | 1200<545> | 33.8<10.3> |
5 | 1058<480> | 46.2<14.1> |
6 | 947<430> | 49.0<15.0> |
Category: ATV/UTV Winches