Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 2000 |
Packing: | package | Delivery Date: | 5days |
---|---|---|---|
Disc(Wheel) Type: | Brushing Wheels | Disc Diameter: | Others |
Brand Name: | TX winch | Rated Voltage: | 12V or 24V |
Rated Input Power: | 0.9hp/1.2kw | Dimensions: | 300*110*105mm |
winch: | electric winch |
Rated line pull: 3000LBS (1362kg)
Gear reduction ratio: 153: 1
Motor: Performance magnet DC 12V and 24V with 0.9 KW/1.2HP
Drum Size: 1.25"*2.85 (32mm*72.5mm)
Cable: 4.5*15m
Weight: N/W 4kgs G/W 4.5kgs
Overall dimensions: 10.43"(L)*4.1"(W)*4.1"(H)265mm* 106mm* 106mm.
Product Description | ||
Type: | Open spool, wired control | |
Rated Performance: | 12V DC | |
Rated Pull: | 3500lbs | |
Motor: | 0.9hp Permanent Magnet | |
Gear Type: | Planetary Gear | |
Gear Ratio: | 153: 1 | |
Cable Size(Dia. X L): | Φ5mm x 10m | |
Drum Size(Dia. X L): | 32mm x 72.7mm | |
Braking Action: | Automatic | |
Fairlead: | 4-way rollers | |
N/G Weight: | 7.5/8.0KG Hand-held Control Switch Integrated Bracket and Hawse Fairlead Re-style Control Cover and Clutch Knob | |
Winch Dimensions: | 10.43" L x 4.1" D x 4.1" H (26.5cm L x 10.6cm D x 10.6cm H) | |
Line speed and Motor current [first layer] | ||
Line pull LBS. | line speed FPM. | Motor current Amps |
0<0> | 8.2<2.5> | 4 |
500<227> | 6.9<2.1> | 10 |
1000<454> | 5.2<1.6> | 20 |
1500<680> | 3.9<1.2> | 30 |
3500<1362> | 2.6<0.8> | 40 |
Line pull and cable capacity | ||
Layer of cable | Rated line Pull Lbs | Total Rope on Drum Ft |
1 | 3500<1362> | 6.2<1.9> |
2 | 1636<743> | 14.1<4.3> |
3 | 1384<628> | 23.3<7.1> |
4 | 1200<545> | 33.8<10.3> |
5 | 1058<480> | 46.2<14.1> |
6 | 947<430> | 49.0<15.0> |
Category: ATV/UTV Winches